tariffs and rate sheets
Chevron Pipe Line Company's online tariff service is provided as a convenient resource to view and/or download tariffs and rate sheets, those currently in effect and those pending.
For further information, or to request copies of tariffs or rate sheets no longer in effect, please contact one of our Regulatory Specialists by calling toll-free +1 877.488.5332.
You may also email inquiries to tariff@chevron.com.
Issued By | Origin | Destination | Effective Date | Tariff/Rate Sheet Number | Referenced Docs |
---|---|---|---|---|---|
Chevron Pipe Line Company | Empire Pipeline System | N/A | 10/1/2010 | FERC 1143.0.0 (56 KB) | N/A |
Chevron Pipe Line Company | West Bay System which includes Venice, Venice Stabilizer Plant, West Delta Receiving Station & Delta Gathering Station, Plaquemines Parish | Empire Terminal, Plaquemines Parish, Louisiana | 11/1/2024 | FERC 1147.37.0 (89 KB) | FERC 1166.8.0 (248 KB) |
Chevron Pipe Line Company | Empire Terminal | Empire Terminal, Plaquemines Parish, Louisiana | 11/1/2024 | FERC 1155.31.0 (151 KB) | FERC 1166.8.0 (248 KB) |
Chevron Pipe Line Company | Breton Sound System which includes Main Pass Block 22 and Main Pass Block 25 SSTI | Empire Terminal, Plaquemines Parish, Louisiana | 11/1/2024 | FERC 1157.31.0 (790 KB) | FERC 1166.8.0 (248 KB) |
Chevron Pipe Line Company | Wonsits Station, Unitah County & Myton Station, Duchesne County, Utah | Salt Lake Station, Davis County, Utah | 7/1/2024 | S.L.C. NJ-18 (151 KB) | Contained Within |
Chevron Pipe Line Company | Rangely Station, Rio Blanco County, Colorado | Salt Lake Station, Davis County & Hanna Station, Duchesne County, Utah | 7/1/2024 | FERC 1167.20.0 SL Crude (197 KB) | Contained Within |
Chevron Pipe Line Company | Index of Tariffs | N/A | 11/1/2024 | FERC 1176.28.0 (78 KB) | N/A |
Delaware Crossing Operating LLC | Monument Draw Station, Jim Ed Station, West Quito Station, Platinum Station, University Station Parker Station, Ward County, Texas, Liberty Terminal,
Reeves County, Texas Coyote Station, Pecos County, Texas |
Wink Terminal, Winkler County, Texas (Interconnections with Marathon Jackrabbit Station and Epic Pipeline) Liberty Terminal, Reeves County, Texas | 7/1/2024 | Texas Intrastate No. 1.6 (378 KB) | Contained Within |
Whitecap Pipeline Company | Ship Shoal Blocks 28, 35, 99, 122, 146, 169, 183, 208 | Ship Shoal Block 28 | 7/1/2022 | S-14 (77 KB) | Contained Within |
Issued By | Product | Origin | Destination | Effective Date | Tariff/Rate Sheet Number | Referenced Docs |
---|---|---|---|---|---|---|
Chevron Phillips Chemical Pipeline Company LLC | Ethylene | Louisiana | Louisiana | 11/1/2023 | LPSC 9.6.0 (179 KB) | Contained Within |
Chevron Phillips Chemical Pipeline Company LLC | 1-Hexene | Texas | Texas | 7/1/2024 | TRS 46.7.0 (133 KB) | TRS 15 (96 KB) |
Chevron Phillips Chemical Pipeline Company LLC | Fractionation Grade or Normal Butane, Commercial Ethane (EP Mix), Natural Gasoline, Isobutane, Propane, Purity Ethane, Y Grade or Raw Mix | Texas | Texas | 7/1/2024 | TRS 47.7.0 (290 KB) | Contained within |
Chevron Phillips Chemical Pipeline Company LLC | Refinery Grade Propylene, Raw Pyrolysis Gas, Propane, Fractionation Grade or Normal Butane | Texas | Texas | 7/1/2024 | TRS 48.7.0 (207 KB) | TRS 15 (96 KB) |
Chevron is one of the world's leading integrated energy companies, with subsidiaries that conduct business around the world.
General Information
Chevron Pipe Line Company
1400 Smith St.
Houston, TX 77002
Telephone: +1 877.596.2800
Tariffs
For further tariff information, or to request copies of tariffs no longer in effect, please call toll-free +1 877.488.5332.
You may also email tariff inquiries to tariff@chevron.com.
Pipeline Safety & Disturbances
To report irregularities or damages to a pipeline – scrapes, dents, gouges or disturbances – please contact us immediately at +1 877.596.2800. It is urgent that the pipeline owner inspect and repair any damage to the line or coating.